Without a doubt, phablets have been the most successful and projected format among mobile devices in the last year. Since the end of 2012 we have seen the proliferation of increasingly large terminals that seemed to reach the limits of tablets. Galaxy Note stopped being an exception and became a benchmark. Since then two models have decided to take the size even more tremendously and we want to put them face to face. Here goes one comparison between Sony Xperia Z Ultra and Huawei Ascend Mate.
Design, size and weight
The Japanese terminal is cut by the latest technology pattern. It was just recently announced by the company and it has a slim, minimal design. The Chinese take the Samsung Note as a stylistic reference, although more squared. The finesse of the Z Ultra stands out despite its larger dimensions to accommodate that brutal screen. At weight, we will not notice much difference, although Huawei's is slightly lighter.

Screen
Sony has gone big with its terminal. Both in size and quality of screen they have thrown the house through the window. The Ascend Mate was huge for many, but now it falls short of its rival. The resolution is not the highest, we still have HD quality and IPS panel, which its rival lacks.
Unlimited
The new Snapdragon 800 is the most powerful chip on the market. We cannot say that they play in the same league. Even so, Huawei's K3V2 with its own billing chip achieves more than 15.000 points in the AnTuTu benchmark, approximately half of what the Qualcomm compound achieves, but in line with models such as the Nexus 4 or the Xperia Z.
Storage
El Xperia Z Ultra has many more options. It doubles in internal and external memory, by micro SD, to the Ascend Mate. Before this difference seems very substantial, you must ask yourself if you really need 80 GB on your phone or if you have ever used more than 40 GB.
Connectivity
Again, we notice a difference that has to do with the support for connectivity capabilities of each chip. 4G is only present in Japanese thanks to its Qualcomm chip. This protocol has just arrived in Spain and depending on which company you use, it will affect you or not. The NFC also does not appear in the Chinese terminal, however, you will rarely have to use it.
Cameras and sound
As for cameras, they are apparently on par, although all Sony's own technologies make a difference, although Huawei also puts its own. Both have autofocus, HDR and LED Flash, although only Sony's has image stabilization and its Exmor RS technology that reduces noise in the image, providing definition. In the end result, there is a noticeable difference.
Autonomy
Although in use the Xperia Z Ultra will spend more for its Full HD screen and its more powerful processor, its battery is a little smaller than in the Ascend Mate. That is, the Chinese model performs better in heavy use. Although, thanks to Sony's STAMINA mode, it makes your battery lasts up to 4 times longer when idle, as the data shows.
Price and conclusions
The prices of both are very different. Sony Xperia Z Ultra will cost between 679 euros and 719 euros, while Huawei Ascend Mate can be purchased from 350 euros. The cost of one is double that of the other. That same proportion only corresponds to that of the results in benchmarks. The kind of high performance that the Japanese model offers is suitable for advanced users who will use heavy applications. For normal day-to-day use, with navigation, social networks, games of a certain level of demand and normal apps, the Huawei K3V2 will not give any problem.
The Japanese product brings together all the best that we can ask today from a team, obviously you have to pay for it.
In terms of size, they are both outrageously large. Although, Sony's will be a little more difficult to transport but more comfortable for content.
|
MANAGER |
Ascend Mate | Xperia Z Ultra |
| Product | 08/01/2013 | 25/06/2013 |
| Dimensions | 163.5mm x 85.7mm x 9.9mm | 92.2mm x 179.4mm x 6.5mm |
| Weight | 198 gr | 212 gr |
| Format | Barra | Barra |
|
RADIO |
||
| 2G | GSM850, GSM900, GSM1800, GSM1900 | GSM850, GSM900, GSM1800, GSM1900 |
| 3G | HSPA850, HSPA900, HSPA1900, HSPA2100 | HSPA850, HSPA900, HSPA1900, HSPA2100 |
| 4G | LTE 700/850/900/1700/1900/2100/2600 - C6806 LTE 800/850/900/1700/1800/1900/2100/2600 - C6833 | |
| Max. down speed (HSPA +) | 42Mbps | 42Mbps |
| Max upload speed (HSPA +) | 5,8Mbps | 5,8Mbps |
| YES | Micro SIM | Micro SIM |
|
SCREEN |
||
| Type | TrueHDIPSdisplay | TFT |
| Size | 6.1 inches | 6.44 inches |
| Litigation, Arbitration | 720 x 1280 | 1080 x 1920 |
| Colours | 24 bit (16777216 colors) | 24 bit (16777216 colors) |
| Touch | Capacitive | Capacitive |
| Multi-touch | 1 | 1 |
|
CAMERA |
||
| Supported Photo Resolutions (Main) | 8MP (3280x2464) | 8MP (3280x2464) |
| Supported video resolutions (main) | HD1080p (1920 x 1080) | HD1080p (1920 x 1080) |
| Maximum Recording FPS (Main) | 30 | 30 |
| Supported Photo Resolutions (Secondary) | 1.3MP (1280x1024) | 1.92MP (1600x1200) |
| Supported video resolutions (secondary) | HD720p (1280 x 720) | HD1080p (1920 x 1080) |
| Maximum Recording FPS (Sub) | 30 | 30 |
| Supported video playback resolutions | HD1080p (1920 x 1080) | HD1080p (1920 x 1080) |
| Maximum Playback FPS | 30 | 30 |
| Zoom Type | Digital | Digital |
| Flash | LED | LED |
| Video recording formats | 3G2 (3GPP2) | 3G2 (3GPP2) |
| Video Playback Formats | H.263 (MPEG4 Part-2) | 3G2 (3GPP2) |
|
CONNECTIVITY / STORAGE |
||
| USB | microUSB | microUSB |
| Bluetooth | 4.0. with A2DP | 4.0. with A2DP |
| WiFi | 802.11a (5GHz), 802.11b (2,4GHz), 802.11g (2,4GHz), 802.11n (2,4GHz) | 802.11a (5GHz), 802.11b (2,4GHz), 802.11g (2,4GHz), 802.11n (2,4GHz), 802.11ac (5GHz) |
| Other connectivity | DLNA | DLNA, NFC |
| Headphones | 2 | 2 |
| Internal storage | 8 GB | 16 GB |
| External storage | microSDHC (SD 2.0) (32GB) | microSDHC (SD 2.0) (64GB) |
| RAM | 2GB | 2GB |
|
MEDIA / INTERNET |
||
| IMAP, POP3, SMTP, Exchange, Gmail, Yahoo! Mail, Windows Live! | IMAP, POP3, SMTP, Exchange, Gmail, Yahoo! Mail, Windows Live !, RoadSync, Others | |
| Speech recognition | Android | Android |
| Podcast | 1 | 1 |
| Widgets | 1 | 1 |
| Music Playback Formats | AAC, AAC +, MP3 | AAC, AAC +, MP3, OGG (Vorbis) |
|
SYSTEM / AUTONOMY |
||
| SO | 4.1 Android Jelly Bean | 4.2 Android Jelly Bean |
| Sensors | Accelerometer, Gyroscope, Proximity, Compass, Ambient light | Accelerometer, Gyroscope, Proximity, Compass |
| Core | Hi-Silicon K3V2 (4 cores) | Qualcomm Snapdragon 800 MSM8974 (4 cores) |
| Frequency | 1.5 MHz | 2200 MHz |
| Geopositioning | GPS, A-GPS | GPS, A-GPS |
| Battery | Li-Ion 4050mAh | 3050mAh |
| Standby autonomy | 216h | 890h |
| Autonomy on call | 19pm (2G) 22pm (3G) | 14pm (2G)-16pm (3G) |
|
EXTRAS |
||
| Protection | Corning Gorilla Glass | SuperHard Coat ASF |
| Selling applications | Google Play Store | Google Play Store / Sony |
| Sale of music, tones and videos | Google Play Store | Google Play Store / Sony |
| Book sale | Google Play | Google Play/Sony |
| Access to Social Networks | Installing apps | Installing apps |
| Extras | Available in black and white | Available in black, white and purple / 3D Surround Sound / Track ID Song Recognizer |